Marketing Solutions Price Table
Service | Description | Monthly Price (USD) | Per Project Price (USD) | Additional Features/Add-ons |
---|---|---|---|---|
Social Media Marketing | Managing social media accounts, creating content, running ads | $500 | $1500 | Extra platforms: $100/month per platform |
Content Marketing | Blog posts, articles, and other content creation | $400 | $1200 | SEO optimization: $50 per post |
SEO | Search engine optimization services to improve website ranking | $600 | $2000 | Advanced keyword research: $200 |
Email Marketing | Creating and managing email campaigns | $300 | $1000 | Additional email templates: $50 each |
PPC Advertising | Pay-per-click advertising campaigns (e.g., Google Ads, Facebook Ads) | $700 | $2500 | Detailed monthly report: $100 |
Influencer Marketing | Collaborating with influencers to promote your brand | $800 | $3000 | Extra influencers: $200 each |
Marketing Strategy | Developing comprehensive marketing strategies | $1000 | $4000 | Quarterly review and adjustment: $500 |
Brand Development | Creating and enhancing brand identity | $600 | $1800 | Logo design: $300 |
Video Marketing | Creating and promoting video content | $900 | $3500 | Extra videos: $500 each |
Discounts and Special Offers
- Long-term Contracts: 10% discount for 6-month contracts, 15% discount for 12-month contracts.
- Special Promotions: 20% discount for the first month for new clients.
Research, Theses, and Reports Price Table
Service | Description | Monthly Price (USD) | Per Project Price (USD) | Additional Features/Add-ons |
---|---|---|---|---|
Academic Research | Conducting thorough research on academic topics | $800 | $3000 | Extra revisions: $200 each |
Thesis Writing | Comprehensive thesis writing assistance | $1000 | $4000 | Editing services: $300 |
Report Writing | Professional report writing services | $600 | $2500 | Formatting: $100 |
Literature Review | Detailed literature review for academic papers | $500 | $2000 | Annotated bibliography: $150 |
Data Analysis | Statistical and qualitative data analysis | $700 | $2800 | Software-specific analysis: $200 |
Research Proposal Writing | Creating research proposals for funding or projects | $900 | $3500 | Consultation: $150 per hour |
Proofreading and Editing | Proofreading and editing academic documents | $300 | $1200 | Expedited service: $100 |
Presentation Preparation | Creating presentations for academic research | $400 | $1500 | Extra slides: $50 each |
Survey Design and Analysis | Designing and analyzing surveys | $600 | $2500 | Additional survey questions: $100 each |
Case Study Writing | Writing detailed case studies | $700 | $2800 | Extra interviews: $150 each |
Discounts and Special Offers
- Long-term Contracts: 10% discount for 6-month contracts, 15% discount for 12-month contracts.
- Special Promotions: 20% discount for the first project for new clients.
Sales Solutions Price Table
Service | Description | Monthly Price (USD) | Per Project Price (USD) | Additional Features/Add-ons |
---|---|---|---|---|
Lead Generation | Identifying and acquiring potential customers | $700 | $2500 | Additional leads: $100 per 100 leads |
Sales Strategy Development | Creating effective sales strategies | $900 | $3500 | Quarterly review: $500 |
CRM Implementation | Setting up and managing customer relationship management (CRM) systems | $800 | $3000 | Custom integrations: $400 |
Sales Training | Training sales teams to improve performance | $600 | $2500 | Follow-up sessions: $200 each |
Market Analysis | Conducting in-depth market research and analysis | $700 | $2800 | Detailed report: $200 |
Sales Funnel Optimization | Improving the sales funnel to increase conversions | $800 | $3200 | A/B testing: $300 |
Product Launch Support | Assisting with the launch of new products | $1000 | $4000 | Promotional materials: $500 |
Customer Feedback Analysis | Analyzing customer feedback to improve sales strategies | $500 | $2000 | Detailed feedback report: $150 |
Sales Reporting | Creating and managing sales reports | $400 | $1500 | Custom report templates: $100 |
Sales Campaign Management | Managing sales campaigns | $900 | $3500 | Extra campaign support: $200 per campaign |
Discounts and Special Offers
- Long-term Contracts: 10% discount for 6-month contracts, 15% discount for 12-month contracts.
- Special Promotions: 20% discount for the first project for new clients.
Recruitment and HR Solutions Price Table
Service | Description | Monthly Price (USD) | Per Project Price (USD) | Additional Features/Add-ons |
---|---|---|---|---|
Talent Acquisition | Sourcing and hiring qualified candidates | $800 | $3000 | Additional hires: $500 each |
HR Strategy Development | Creating effective HR strategies | $900 | $3500 | Quarterly review: $500 |
Employee Training Programs | Designing and implementing training programs | $600 | $2500 | Follow-up sessions: $200 each |
Performance Management | Setting up performance appraisal systems | $700 | $2800 | Custom metrics: $300 |
Compensation and Benefits | Designing compensation and benefits packages | $800 | $3200 | Custom packages: $500 |
HR Policy Development | Developing HR policies and procedures | $900 | $3500 | Policy updates: $300 |
Recruitment Process Outsourcing (RPO) | Managing the entire recruitment process | $1000 | $4000 | Extra recruitment drives: $500 each |
Employee Engagement Programs | Creating and managing employee engagement programs | $700 | $2800 | Surveys and analysis: $200 |
Legal Compliance Support | Ensuring HR practices comply with legal requirements | $600 | $2500 | Detailed audit report: $300 |
Onboarding and Offboarding | Managing employee onboarding and offboarding processes | $500 | $2000 | Additional onboarding support: $150 each |
Discounts and Special Offers
- Long-term Contracts: 10% discount for 6-month contracts, 15% discount for 12-month contracts.
- Special Promotions: 20% discount for the first project for new clients.
Web Solutions Price Table
Service | Description | Monthly Price (USD) | Per Project Price (USD) | Additional Features/Add-ons |
---|---|---|---|---|
Website Design | Custom website design | $500 | $2000 | Additional pages: $100 each |
Website Development | Full website development | $700 | $3000 | E-commerce integration: $500 |
Website Maintenance | Regular updates and maintenance | $300 | $1500 | Emergency support: $100 per hour |
SEO Services | Search engine optimization | $400 | $1800 | Keyword research: $200 |
Content Management System (CMS) | Implementation and management of CMS platforms | $600 | $2500 | Custom templates: $300 |
Web Hosting | Secure web hosting solutions | $100 | $1000 | SSL Certificate: $100 |
Domain Registration | Domain name registration and management | $50 | $300 | Domain transfer: $50 |
Website Redesign | Redesigning existing websites | $600 | $2500 | Additional design revisions: $200 each |
Mobile Optimization | Optimizing websites for mobile devices | $400 | $1800 | Speed optimization: $200 |
Analytics and Reporting | Web analytics setup and reporting | $300 | $1500 | Custom reports: $100 |
Discounts and Special Offers
- Long-term Contracts: 10% discount for 6-month contracts, 15% discount for 12-month contracts.
- Special Promotions: 20% discount for the first project for new clients.
Information Technology and E-Commerce Services Price Table
Service | Description | Monthly Price (USD) | Per Project Price (USD) | Additional Features/Add-ons |
---|---|---|---|---|
IT Support and Maintenance | Regular IT support and maintenance services | $500 | $2000 | Emergency support: $100 per hour |
Network Setup and Management | Network installation and management | $600 | $2500 | Additional devices: $50 each |
Cybersecurity Services | Security assessment and implementation | $700 | $3000 | Penetration testing: $500 |
Cloud Solutions | Cloud storage and computing services | $800 | $3500 | Additional storage: $100 per TB |
E-Commerce Website Development | Development of e-commerce websites | $900 | $4000 | Payment gateway integration: $500 |
E-Commerce Platform Management | Management of e-commerce platforms | $700 | $3000 | Inventory management: $300 |
Software Development | Custom software development | $1000 | $4500 | Additional features: $500 each |
IT Consulting | IT strategy and consulting services | $600 | $2500 | Detailed report: $200 |
Data Analytics | Data analysis and reporting | $500 | $2000 | Custom reports: $150 each |
ERP Implementation | Enterprise Resource Planning (ERP) systems implementation | $1200 | $5000 | Custom modules: $700 each |
Discounts and Special Offers
- Long-term Contracts: 10% discount for 6-month contracts, 15% discount for 12-month contracts.
- Special Promotions: 20% discount for the first project for new clients.
Notes:
- All our prices are subject to change from time to time and are negotiable.
- You can find out the prices of the rest of the services by contacting our technical support employee.